All membership options and free squash
Term | Upfront | Fortnightly Debit |
---|
3 months | $421 | Not available |
6 months | $651 | $58.50 |
12 months | $1012 | $44 |
18 months | Not available | $41.80 |
Term | Upfront | Fortnightly Debit |
---|
3 months | $295 | Not available |
6 months | $480 | $43.30 |
12 months | $775 | $35.50 |
18 months | Not available | $33.30 |
25% discount applicable for 5 to 16 year old students for Aquatic memberships.
Membership | Fortnightly Debit |
---|
Aquatics Only | $43.30 |
Group Fitness and Gym | $47.50 |
Full Option | $54 |
Please note a $42 establishment fee is required for this type of membership.
Teen Group Fitness and Aquatics | $35.70 |
Teen Group Fitness | $32.45 |
Please note a $42 establishment fee is required for this type of membership.
The price to attend a group fitness class or the gym on a casual basis is $21.